162 FOIL карты (M19, M20, M21)

Продавец

Ossir 460

Состояние

SP

До окончания

1д 18ч

Текущая ставка

500

1 ставки(ок)

Доставка

Челябинск почта

Почта по РФ - 150р, если карт в лоте меньше 30, иначе по чеку. Озон, Яндекс - по чеку

Почту отправляю по субботам, Озон, Яндекс - 1-2 дня после оплаты. 

Оплата

Банковская карта

Тинькофф

Описание

В хорошем состоянии. В большинстве карты на русском, если иначе, то язык и издание будут указаны

 

1 Aether Tunnel (M19) 43 *F*
1 Amulet of Safekeeping (M19) 226 *F*
1 Angelic Gift (M20) 5 *F*
1 Banefire (M19) 130 *F*
1 Befuddle (M20) 47 *F*
1 Blood Divination (M19) 86 *F*
2 Blossoming Sands (M20) 243 *F*
1 Boggart Brute (M19) 131 *F*
1 Bristling Boar (M19) 170 *F*
1 Cancel (M19) 48 *F*
1 Captivating Gyre (M20) 51 *F*
1 Catalyst Elemental (M19) 132 *F*
1 Centaur Courser (M20) 168 *F*
1 Chandra's Incinerator (PM21) 136p *F* Stamp
2 Chandra's Spitfire (M20) 132 *F*
1 Child of Night (M19) 89 *F*
1 Concordia Pegasus (M21) 12 *F*
1 Corpse Knight (PM20) 206 *F* Promo Pack
1 Deathbloom Thallid (M21) 94 *F*
1 Demonic Embrace (PM21) 95p *F* Stamp
1 Departed Deckhand (M19) 49 *F*
1 Disperse (M19) 50 *F*
1 Divination (M19) 51 *F*
1 Double Vision (M21) 142 *F*
1 Doublecast (M19) 137 *F*
1 Drawn from Dreams (PM20) 56s *F* Prerelease
2 Dryad Greenseeker (M19) 178 *F*
1 Dub (M21) 16 *F*
1 Duress (M20) 97 *F*
1 Dwarven Priest (M19) 11 *F*
1 Dwindle (M19) 53 *F*
1 Electrify (M19) 139 *F*
1 Elvish Clancaller (M19) 179 *F*
2 Eternal Isolation (M20) 15 *F*
1 Faerie Miscreant (M20) 58 *F*
1 Falconer Adept (M21) 18 *F*
1 Field Creeper (M19) 234 *F*
1 Flame Sweep (M20) 139 *F*
1 Fraying Omnipotence (M19) 97 *F*
1 Gargoyle Sentinel (M19) 236 *F*
1 Garruk's Uprising (M21) 186 *F*
1 Gearsmith Prodigy (M19) 57 *F*
1 Ghastbark Twins (M19) 181 *F*
1 Ghostform (M19) 58 *F*
1 Glint-Horn Buccaneer (PM20) 141p *F* Stamp
1 Glorious Anthem (M21) 21 *F*
1 Goblin Instigator (M19) 142 *F*
2 Goblin Smuggler (M20) 144 *F*
2 Gravedigger (M20) 103 *F*
1 Guttersnipe (PM19) 145 *F* Open House
1 Hanged Executioner (M20) 22 *F*
1 Healer of the Glade (M20) 176 *F*
1 Hellkite Punisher (M21) 151 *F*
1 Herald of Faith (M19) 13 *F*
1 Heroic Reinforcements (M19) 217 *F*
1 Hungering Hydra (M19) 189 *F*
1 Hunter's Edge (M21) 189 *F*
1 Igneous Cur (M21) 153 *F*
1 Infernal Reckoning (M19) 102 *F*
1 Infernal Scarring (M19) 103 *F*
1 Inferno Hellion (M19) 148 *F*
1 Invoke the Divine (M19) 16 *F* MP состояние
1 Isareth the Awakener (M19) 104 *F*
1 Isolate (M19) 17 *F*
1 Jeskai Elder (M21) 53 *F*
1 Jungle Hollow (M21) 247 *F*
1 Kitesail Freebooter (M21) 107 *F*
1 Lava Axe (M19) 150 *F*
1 Legion's End (PM20) 106p *F* Stamp
1 Leyline of Combustion (M20) 148 *F*
1 Light of Promise (M21) 25 *F*
1 Lightning Mare (M19) 151 *F*
1 Liliana's Devotee (M21) 298 *F*
1 Liliana's Steward (M21) 111 *F*
1 Lorescale Coatl (M21) 221 *F*
1 Loxodon Line Breaker (M19) 24 *F*
1 Manalith (M19) 239 *F*
1 Marauder's Axe (M20) 231 *F*
1 Marauding Raptor (PM20) 150p *F* Stamp
1 Masterful Replication (M20) 65 *F*
1 Meandering River (M19) 253 *F*
1 Mentor of the Meek (M19) 27 *F* ENG
1 Metamorphic Alteration (PM19) 60s *F* Prerelease
1 Meteor Golem (M19) 241 *F*
1 Mighty Leap (M19) 28 *F*
1 Mirror Image (M19) 61 *F*
1 Moat Piranhas (M20) 67 *F*
1 Murder (M19) 110 *F*
1 Novice Knight (M19) 30 *F*
1 Onakke Ogre (M19) 153 *F*
1 Onakke Ogre (M21) 155 *F*
1 Patient Rebuilding (PM19) 67s *F* Prerelease
1 Plague Mare (M19) 114 *F*
1 Planar Cleansing (PM20) 33p *F* Stamp
1 Plummet (M19) 193 *F*
2 Psychic Symbiont (M19) 221 *F*
1 Pulse of Murasa (M20) 189 *F*
1 Pursued Whale (M21) 60 *F*
1 Reassembling Skeleton (M19) 116 *F* ENG
1 Reclamation Sage (M19) 196 *F*
1 Reliquary Tower (PM19) 254 *F* League
1 Revitalize (M19) 35 *F*
1 Rhox Oracle (M19) 198 *F*
1 Rienne, Angel of Rebirth (M20) 281 *F* Buy-a-Box
2 Rin and Seri, Inseparable (M21) 278 *F* Buy-a-Box
1 Sage's Row Denizen (M20) 73 *F*
1 Sanitarium Skeleton (M20) 112 *F*
1 Scorch Spitter (M20) 159 *F*
1 Scoured Barrens (M20) 251 *F*
1 Sedge Scorpion (M20) 192 *F*
1 Shield Mare (M19) 37 *F*
1 Siegebreaker Giant (M19) 157 *F*
1 Sift (M19) 72 *F*
1 Silversmote Ghoul (M21) 122 *F*
1 Skeleton Archer (M19) 118 *F*
1 Skymarch Bloodletter (M19) 119 *F*
1 Skyrider Patrol (M19) 224 *F*
1 Skyscanner (M19) 245 *F*
1 Snapping Drake (M19) 75 *F*
1 Sovereign's Bite (M19) 120 *F*
1 Sparktongue Dragon (M19) 159 *F*
1 Squad Captain (M20) 38 *F*
2 Steadfast Sentry (M20) 40 *F*
1 Stone Golem (M20) 240 *F*
1 Stone Quarry (M19) 256 *F*
1 Submerged Boneyard (M19) 257 *F*
1 Suncleanser (M19) 39 *F*
1 Swiftwater Cliffs (M20) 252 *F*
1 Swiftwater Cliffs (M21) 251 *F*
2 Switcheroo (M19) 78 *F*
2 Take Vengeance (M19) 40 *F*
1 Tectonic Rift (M19) 162 *F*
1 Temple of Silence (PM20) 256p *F* Stamp
1 Temple of Triumph (PM20) 257s *F* Prerelease
1 Thornhide Wolves (M19) 204 *F*
1 Thrashing Brontodon (PM20) 197 *F* Promo Pack
1 Thud (M19) 163 *F*
1 Timber Gorge (M19) 258 *F*
1 Tolarian Scholar (M19) 80 *F*
1 Tome Anima (M21) 81 *F*
2 Tranquil Cove (M20) 259 *F*
1 Tranquil Expanse (M19) 259 *F*
1 Transmogrifying Wand (M19) 247 *F*
1 Two-Headed Zombie (M19) 123 *F*
1 Valiant Knight (M19) 42 *F* ENG
1 Walking Corpse (M19) 126 *F*
1 Wall of Runes (M21) 85 *F*
1 Wind-Scarred Crag (M21) 259 *F*
1 Windreader Sphinx (M19) 84 *F*
1 Woodland Stream (M19) 260 *F*

 

Другие аукционы продавца

Лот Ставка Осталось
Агент Предательства RU FOIL (M20, #43) нет ставок 1д 18ч
64 FOIL карты (IKO, AFR, FNM) 500 1д 18ч
71 RU FOIL карта из VOW и MID 540 1д 18ч
147 FOIL ENG карты (TMT, SPM, ECL) 500 1д 17ч